Used Toyota Highlander Hybrid for Sale near Wyalusing, PA
Description
Clean CARFAX. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 26509 miles below market average! 35/35 City/Highway MPGToyota Gold Certified Details:…Clean CARFAX. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 26509 miles below market average! 35/35 City/Highway MPGToyota Gold Certified Details: * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Vehicle HistoryAwards: * ALG Residual Value Awards, Residual Value AwardsThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 69,191 |
| Trim | LE |
| Stock # | WT5569Z |
| VIN | 5TDBBRCH5MS523140 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 13270 miles below market average! 35/34 City/Highway MPGToyota Gold…CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 13270 miles below market average! 35/34 City/Highway MPGToyota Gold Certified Details: * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase dateThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 72,607 |
| Trim | XLE |
| Stock # | WTP8503 |
| VIN | 5TDGBRCH3LS500203 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Midnight Black Metallic 2023 Toyota Highlander Hybrid Bronze Edition AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V…Recent Arrival! Midnight Black Metallic 2023 Toyota Highlander Hybrid Bronze Edition AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30.35/35 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 39,025 |
| Trim | Hybrid Bronze Edition |
| Stock # | KT4288A |
| VIN | 5TDABRCH9PS573328 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
CARFAX One-Owner.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 31850 miles below market average! 35/35 City/Highway MPGThis vehicle comes with a one-year…CARFAX One-Owner.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 31850 miles below market average! 35/35 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 32,034 |
| Trim | XLE |
| Stock # | WTP8479 |
| VIN | 5TDGBRCH7NS548841 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30Odometer is 554 miles below market average! 35/35 City/Highway MPGThis vehicle…Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30Odometer is 554 miles below market average! 35/35 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 18,864 |
| Trim | XLE |
| Stock # | WTP8531R |
| VIN | 5TDKBRCH6SS654431 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $490 dealer doc fee.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


