Used Toyota Highlander Hybrid for Sale in Sayre, PA
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 7557 miles below market average! 35/34 City/Highway…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 7557 miles below market average! 35/34 City/Highway MPGToyota Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Multipoint Point Inspection * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Roadside Assistance * Warranty Deductible: $0This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 72,607 |
| Trim | XLE |
| Stock # | WTP8503 |
| VIN | 5TDGBRCH3LS500203 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 15611 miles below market average! 35/34 City/Highway MPGToyota…Recent Arrival! CARFAX One-Owner. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 15611 miles below market average! 35/34 City/Highway MPGToyota Details: * Multipoint Point Inspection * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Warranty Deductible: $0 * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Transferable WarrantyAwards: * ALG Residual Value Awards, Residual Value AwardsThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 48,216 |
| Trim | Platinum |
| Stock # | WTP8505 |
| VIN | 5TDEBRCH9MS022426 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Glazed Caramel |
| Drivetrain | AWD |
Description
CARFAX One-Owner.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 26596 miles below market average! 35/35 City/Highway MPGThis vehicle comes with a one-year…CARFAX One-Owner.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 26596 miles below market average! 35/35 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 32,034 |
| Trim | XLE |
| Stock # | WTP8479 |
| VIN | 5TDGBRCH7NS548841 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $490 dealer doc fee.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


