Used Vehicles for Sale in Sayre, PA
Description
Priced below KBB Fair Purchase Price! This 2025 Toyota Corolla LE in Underground/Midnight Black Metallic features: CARFAX One-Owner. Clean CARFAX. FWD CVT 2.0L I4 DOHC 16VOdometer…Priced below KBB Fair Purchase Price! This 2025 Toyota Corolla LE in Underground/Midnight Black Metallic features: CARFAX One-Owner. Clean CARFAX. FWD CVT 2.0L I4 DOHC 16VOdometer is 8572 miles below market average! 32/41 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 3,865 |
| Trim | LE |
| Stock # | TCP7277R |
| VIN | 5YFB4MDE0SP300947 |
| Exterior Color | Underground/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! This 2021 Toyota Camry Hybrid XSE in Blueprint features: CARFAX One-Owner. FWD eCVT 2.5L I4 DOHC 16VOdometer is 7503 miles below market…Priced below KBB Fair Purchase Price! This 2021 Toyota Camry Hybrid XSE in Blueprint features: CARFAX One-Owner. FWD eCVT 2.5L I4 DOHC 16VOdometer is 7503 miles below market average! 44/47 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 52,364 |
| Trim | Hybrid XSE |
| Stock # | TT2725A |
| VIN | 4T1K31AK3MU023708 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2021 Subaru Outback Touring XT in Magnetite Gray Metallic features: Clean CARFAX. AWD CVT Lineartronic 2.4L DOHC23/30 City/Highway MPGThis vehicle comes with a one-year…This 2021 Subaru Outback Touring XT in Magnetite Gray Metallic features: Clean CARFAX. AWD CVT Lineartronic 2.4L DOHC23/30 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 83,476 |
| Trim | Touring XT |
| Stock # | TT2760Y |
| VIN | 4S4BTGPD1M3184687 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Java Brown |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! This 2024 Kia Seltos SX in Steel Gray features: CARFAX One-Owner. Clean CARFAX. AWD 8-Speed Automatic I4Odometer is 1831 miles below market…Priced below KBB Fair Purchase Price! This 2024 Kia Seltos SX in Steel Gray features: CARFAX One-Owner. Clean CARFAX. AWD 8-Speed Automatic I4Odometer is 1831 miles below market average! 25/27 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 19,862 |
| Trim | SX |
| Stock # | TC2663LB |
| VIN | KNDETCA72R7508954 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! This 2022 Subaru Forester Wilderness in Magnetite Gray Metallic features: CARFAX One-Owner. Clean CARFAX. AWD Lineartronic CVT 2.5L…Priced below KBB Fair Purchase Price! This 2022 Subaru Forester Wilderness in Magnetite Gray Metallic features: CARFAX One-Owner. Clean CARFAX. AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V25/28 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 63,218 |
| Trim | WILDERNESS |
| Stock # | TT2661A |
| VIN | JF2SKAMC2NH530820 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! This 2015 Ram 1500 Rebel in Brilliant Black Crystal Pearlcoat features: CARFAX One-Owner. Clean CARFAX. 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement…Recent Arrival! This 2015 Ram 1500 Rebel in Brilliant Black Crystal Pearlcoat features: CARFAX One-Owner. Clean CARFAX. 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTOdometer is 51526 miles below market average!Awards: * Green Car Journal 2015 Green Truck of the Year * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards FinalistBased on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.Reviews: * Supple ride; optional fuel-efficient diesel V6; excellent eight-speed automatic transmission; refined and quiet cabin; useful tech features. Source: EdmundsThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 80,776 |
| Trim | Rebel |
| Stock # | TT2758B |
| VIN | 1C6RR7YT1FS785640 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Red/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
