Used Ford Explorer for Sale in Sayre, PA
Description
This 2022 Ford Explorer XLT in White Metallic features: 4WD 10-Speed Automatic 2.3L EcoBoost I-4 CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid…This 2022 Ford Explorer XLT in White Metallic features: 4WD 10-Speed Automatic 2.3L EcoBoost I-4 CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.20/27 City/Highway MPG Odometer is 6557 miles below market average!(more)| Mileage | 46,770 |
| Trim | XLT |
| Stock # | HTP5283 |
| VIN | 1FMSK8DH4NGB81938 |
| Exterior Color | White Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2023 Ford Explorer XLT Gray Metallic XLT 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27 City/Highway MPG| Mileage | 45,064 |
| Trim | XLT |
| Stock # | FBTP517 |
| VIN | 1FMSK8DH0PGC26957 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
2025 Ford Explorer Active AWD | VIN: 1FMUK8DH3SGB51785 | 19,849 MilesThis 2025 Ford Explorer Active AWD is a well-equipped midsize SUV that delivers modern styling, advanced…2025 Ford Explorer Active AWD | VIN: 1FMUK8DH3SGB51785 | 19,849 MilesThis 2025 Ford Explorer Active AWD is a well-equipped midsize SUV that delivers modern styling, advanced technology, and everyday versatility. With 19,849 miles, this Explorer offers a spacious interior with three-row seating, flexible cargo space, and the comfort families and commuters appreciate. The Active trim provides a great balance of convenience and capability, while the smooth automatic transmission and confident all-wheel drive system make it well suited for travel, daily driving, and changing weather conditions. Combining practicality, comfort, and modern safety features, this Explorer is an excellent choice for drivers looking for a capable and refined SUV.(more)| Mileage | 19,849 |
| Trim | Active |
| Stock # | FT4991A |
| VIN | 1FMUK8DH3SGB51785 |
| Exterior Color | White Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer Active White Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27…Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer Active White Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27 City/Highway MPG(more)| Mileage | 4,636 |
| Trim | Active |
| Stock # | FBT2562XR |
| VIN | 1FMUK8DH1TGA02048 |
| Exterior Color | White Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer Active Gray Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27…Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer Active Gray Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27 City/Highway MPG(more)| Mileage | 5,541 |
| Trim | Active |
| Stock # | FBT2527R |
| VIN | 1FMUK8DH6TGA00148 |
| Exterior Color | Gray Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer ST-Line Vapor Blue Certified. Certification Program Details: Ford Blue Advantage: Blue…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer ST-Line Vapor Blue Certified. Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visit ST-Line 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27 City/Highway MPG(more)| Mileage | 5,389 |
| Trim | ST-Line |
| Stock # | FBT2599XR |
| VIN | 1FMUK8KH9TGA17545 |
| Exterior Color | Vapor Blue |
| Interior Color | Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $490 dealer doc fee.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

