New Toyota for Sale in Sayre, PA
- TSRP[univ_dph_includes]
- $24,738
- Smart Price[Selling Price]
- $24,738
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Blueprint Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | TC2782 |
| VIN | 5YFB4MDE1TP414053 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,014
- Smart Price[Selling Price]
- $26,014
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Underground Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | TC2783 |
| VIN | 5YFB4MDE2TP410996 |
| Exterior Color | Underground |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,776
- Smart Price[Selling Price]
- $26,776
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Inferno Exterior, Black Fabric Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | TC2747 |
| VIN | JTND4MBE6T3258124 |
| Exterior Color | Inferno |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,304
- Smart Price[Selling Price]
- $27,304
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | TC2668X |
| VIN | JTDBCMFE8T3119962 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,449
- Dealer Adjustment
- - $1,697
- Advertised Price[Advertise Price]
- $27,752
- Smart Price[Selling Price]
- $27,752
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 39***, 4DR, Ice Cap with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone Premium Fabric w/ Orange Stitching Interior,…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 39***, 4DR, Ice Cap with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone Premium Fabric w/ Orange Stitching Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | FX |
| Stock # | TC2478 |
| VIN | 5YFB4MCE5SP244201 |
| Exterior Color | Ice Cap with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Moonstone Premium Fabric w/ Orange Stitching |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,774
- Smart Price[Selling Price]
- $30,774
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TC2774 |
| VIN | 4T1DAACK9TU265204 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,844
- Smart Price[Selling Price]
- $30,844
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TC2769 |
| VIN | 4T1DAACK9TU261329 |
| Exterior Color | Ocean Gem |
| Interior Color | Boulder Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,019
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $36,019
- Smart Price[Selling Price]
- $36,019
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $31,019
Description
Single Electric Motor, 4DR, Blueprint Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TT2710 |
| VIN | JTMBFAEB6TA002096 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,744
- Dealer Adjustment
- - $1,907
- Advertised Price[Advertise Price]
- $33,837
- Smart Price[Selling Price]
- $33,837
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | TT2590 |
| VIN | 3TYKD5HN4ST038538 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,027
- Smart Price[Selling Price]
- $34,027
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TC2768 |
| VIN | 4T1DAACK0TU233290 |
| Exterior Color | Underground |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,494
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $39,494
- Smart Price[Selling Price]
- $39,494
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,494
Description
Single Electric Motor, MPG City: 134 MPG Hwy: 111***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TT2724 |
| VIN | JTMBCAEB7TA002374 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,668
- Smart Price[Selling Price]
- $36,668
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ocean Gem Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ocean Gem Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | TC2773 |
| VIN | 4T1DBADK5TU546816 |
| Exterior Color | Ocean Gem |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $490 doc fee. . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
If Toyota Customer Cash rebate is chosen, special APR financing cannot be applied. Toyota special financing and Toyota Customer Cash rebate cannot be combined. See dealer for details.
Close 


