New or Special Toyota for Sale in Sayre, PA
- TSRP[univ_dph_includes]
- $26,776
- Smart Price[Selling Price]
- $26,776
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Inferno Exterior, Black Fabric Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | TC2747 |
| VIN | JTND4MBE6T3258124 |
| Exterior Color | Inferno |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,449
- Dealer Adjustment
- - $1,697
- Advertised Price[Advertise Price]
- $27,752
- Smart Price[Selling Price]
- $27,752
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 39***, 4DR, Ice Cap with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone Premium Fabric w/ Orange Stitching Interior,…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 39***, 4DR, Ice Cap with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone Premium Fabric w/ Orange Stitching Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | FX |
| Stock # | TC2478 |
| VIN | 5YFB4MCE5SP244201 |
| Exterior Color | Ice Cap with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Moonstone Premium Fabric w/ Orange Stitching |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,019
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $36,019
- Smart Price[Selling Price]
- $36,019
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $31,019
Description
Single Electric Motor, 4DR, Blueprint Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TT2710 |
| VIN | JTMBFAEB6TA002096 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,744
- Dealer Adjustment
- - $1,907
- Advertised Price[Advertise Price]
- $33,837
- Smart Price[Selling Price]
- $33,837
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | TT2590 |
| VIN | 3TYKD5HN4ST038538 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,494
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $39,494
- Smart Price[Selling Price]
- $39,494
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,494
Description
Single Electric Motor, MPG City: 134 MPG Hwy: 111***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TT2724 |
| VIN | JTMBCAEB7TA002374 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $48,504
- Dealer Adjustment
- - $1,717
- Advertised Price[Advertise Price]
- $46,787
- Smart Price[Selling Price]
- $46,787
Description
2.5L 4-Cyl. Plug-In Hybrid Engine, 4DR, Silver Sky Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | TT2734 |
| VIN | JTMAB3FV1SD292854 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $51,789
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $50,789
- Smart Price[Selling Price]
- $50,789
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 42 MPG Hwy: 41***, 4DR, Black [illustrative] Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 42 MPG Hwy: 41***, 4DR, Black [illustrative] Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | TC2540 |
| VIN | JTDAAAAF1T3041847 |
| Exterior Color | Black [illustrative] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $52,143
- Smart Price[Selling Price]
- $52,143
Description
2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 28***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Mixed Media-trimmed Interior, Direct Shift 8-Speed Electronically…2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 28***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Mixed Media-trimmed Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission (ECT)(more)| Trim | XSE |
| Stock # | TT2749 |
| VIN | 5TDKDRBHXTS601986 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Mixed Media-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $85,678
- Smart Price[Selling Price]
- $85,678
Description
i-FORCE MAX Hybrid, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX Hybrid, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Trim | Platinum |
| Stock # | TT2632 |
| VIN | 7SVAAABA6TX077132 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $490 doc fee. . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
If Toyota Customer Cash rebate is chosen, special APR financing cannot be applied. Toyota special financing and Toyota Customer Cash rebate cannot be combined. See dealer for details.
Close 


